This repository has been archived on 2023-12-19. You can view files and clone it, but cannot push or open issues or pull requests.
MUR/assets/road/roadCornerLarger.obj

566 lines
15 KiB
Plaintext
Raw Permalink Normal View History

# Blender v2.79 (sub 0) OBJ File: ''
# www.blender.org
mtllib roadCornerLarger.mtl
o roadCornerLarger
v -2.218734 0.010000 2.136429
v -1.942280 0.010000 2.081439
v -1.942280 0.020000 2.081439
v -2.218734 0.020000 2.136429
v -2.500000 0.010000 2.154865
v -2.500000 0.020000 2.154865
v -1.675369 0.020000 1.990836
v -1.675369 0.010000 1.990836
v -1.422567 0.020000 1.866168
v -1.422567 0.010000 1.866168
v -1.188201 0.020000 1.709569
v -1.188201 0.010000 1.709569
v -0.976280 0.020000 1.523719
v -0.976280 0.010000 1.523719
v -0.790431 0.010000 1.311799
v -0.790431 0.020000 1.311799
v -0.633832 0.010000 1.077433
v -0.633832 0.020000 1.077433
v -0.509164 0.010000 0.824631
v -0.509164 0.020000 0.824631
v -0.418560 0.010000 0.557720
v -0.418560 0.020000 0.557720
v -0.363570 0.010000 0.281266
v -0.363570 0.020000 0.281266
v -0.345135 0.010000 0.000000
v -0.345135 0.020000 0.000000
v -1.703386 -0.000000 1.923196
v -1.961229 -0.000000 2.010722
v -1.961229 0.020000 2.010722
v -1.703386 0.020000 1.923196
v -2.228290 0.020000 2.063844
v -2.228290 -0.000000 2.063844
v -2.500000 0.020000 2.081653
v -2.500000 -0.000000 2.081653
v -1.459174 -0.000000 1.802764
v -1.459174 0.020000 1.802764
v -1.232770 -0.000000 1.651486
v -1.232770 0.020000 1.651486
v -1.028049 -0.000000 1.471951
v -1.028049 0.020000 1.471951
v -0.848514 0.020000 1.267230
v -0.848514 -0.000000 1.267230
v -0.697236 0.020000 1.040826
v -0.697236 -0.000000 1.040826
v -0.576804 0.020000 0.796614
v -0.576804 -0.000000 0.796614
v -0.489278 0.020000 0.538771
v -0.489278 -0.000000 0.538771
v -0.436156 0.020000 0.271710
v -0.436156 -0.000000 0.271710
v -0.418347 0.020000 0.000000
v -0.418347 0.000000 0.000000
v -0.488186 0.010000 2.011814
v -0.767992 0.010000 2.257197
v -0.767992 0.020000 2.257197
v -0.488186 0.020000 2.011814
v -1.077433 0.020000 2.463959
v -1.077433 0.010000 2.463959
v -0.242803 0.020000 1.732009
v -0.242803 0.010000 1.732009
v -0.036041 0.020000 1.422567
v -0.036041 0.010000 1.422567
v 0.128562 0.020000 1.088786
v 0.128562 0.010000 1.088786
v 0.248190 0.020000 0.736375
v 0.248190 0.010000 0.736375
v 0.320795 0.020000 0.371365
v 0.320795 0.010000 0.371365
v 0.345135 0.020000 0.000000
v 0.345135 0.010000 0.000000
v -1.411214 0.020000 2.628562
v -1.411214 0.010000 2.628562
v -1.763625 0.020000 2.748189
v -1.763625 0.010000 2.748189
v -2.128635 0.020000 2.820794
v -2.128635 0.010000 2.820794
v -2.500000 0.020000 2.845135
v -2.500000 0.010000 2.845135
v -1.744676 -0.000000 2.818907
v -1.383197 -0.000000 2.696201
v -1.383197 0.020000 2.696201
v -1.744676 0.020000 2.818907
v -1.040826 0.020000 2.527363
v -1.040826 -0.000000 2.527363
v -0.723423 0.020000 2.315280
v -0.723423 -0.000000 2.315280
v -0.436417 0.020000 2.063583
v -0.436417 -0.000000 2.063583
v -0.184719 -0.000000 1.776577
v -0.184719 0.020000 1.776577
v -2.119079 -0.000000 2.893381
v -2.119079 0.020000 2.893381
v -2.500000 -0.000000 2.918347
v -2.500000 0.020000 2.918347
v 0.027363 -0.000000 1.459174
v 0.027363 0.020000 1.459174
v 0.196201 -0.000000 1.116803
v 0.196201 0.020000 1.116803
v 0.318907 -0.000000 0.755324
v 0.318907 0.020000 0.755324
v 0.393380 -0.000000 0.380921
v 0.393380 0.020000 0.380921
v 0.418347 0.000000 0.000000
v 0.418347 0.020000 0.000000
v 0.474335 -0.000000 0.391579
v 0.500000 0.000000 0.000000
v 0.397777 -0.000000 0.776457
v 0.271639 -0.000000 1.148050
v 0.098076 -0.000000 1.500000
v -0.119940 -0.000000 1.826284
v -0.378680 -0.000000 2.121320
v -0.673716 -0.000000 2.380060
v -1.000000 -0.000000 2.598076
v -1.351950 -0.000000 2.771638
v -1.723543 -0.000000 2.897777
v -2.108421 -0.000000 2.974334
v -2.500000 -0.000000 3.000000
v -0.500000 0.000000 0.000000
v -0.517110 -0.000000 0.261052
v -0.568148 -0.000000 0.517638
v -0.652241 -0.000000 0.765367
v -0.767949 -0.000000 1.000000
v -0.913293 -0.000000 1.217523
v -1.085786 -0.000000 1.414214
v -1.282477 -0.000000 1.586707
v -1.500000 -0.000000 1.732051
v -1.734633 -0.000000 1.847759
v -1.982362 -0.000000 1.931852
v -2.238948 -0.000000 1.982890
v -2.500000 -0.000000 2.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 1.010449 15.416480
vt 0.000000 0.000000
vt 3.214670 0.000000
vt 4.024508 30.569180
vt 4.197618 14.996880
vt 8.990606 45.198830
vt 7.129642 29.737160
vt 11.960570 43.968632
vt 15.823770 59.055119
vt 18.607759 57.447781
vt 24.407089 71.900963
vt 26.957451 69.943993
vt 34.593689 83.516548
vt 36.866798 81.243431
vt 46.209278 93.703148
vt 48.166248 91.152779
vt 59.055119 102.286499
vt 60.662449 99.502480
vt 72.911407 109.119598
vt 74.141609 106.149696
vt 87.541061 114.085701
vt 88.373077 110.980598
vt 102.693802 117.099800
vt 103.113403 113.912598
vt 118.110199 118.110199
vt 118.110199 114.895599
vt 36.856541 10.697250
vt 36.155411 0.000000
vt 39.370079 0.000000
vt 38.947948 21.211470
vt 40.043709 10.277650
vt 42.393848 31.362749
vt 42.053089 20.379450
vt 45.363819 30.132549
vt 47.135269 40.977409
vt 49.919258 39.370079
vt 53.091099 49.890942
vt 55.641472 47.933971
vt 60.159420 57.950809
vt 62.432541 55.677700
vt 68.219299 65.019127
vt 70.176262 62.468769
vt 77.132820 70.974960
vt 78.740158 68.190979
vt 86.747482 75.716377
vt 87.977676 72.746422
vt 96.898773 79.162277
vt 97.730782 76.057152
vt 107.413002 81.253693
vt 107.832603 78.066528
vt 118.110199 81.954826
vt 118.110199 78.740158
vt 7.055332 14.620660
vt 6.097044 0.000000
vt 33.273041 0.000000
vt 9.913800 28.991150
vt 14.623540 42.865589
vt 21.103970 56.006599
vt 29.244200 68.189308
vt 33.998829 11.073480
vt 38.904949 79.205292
vt 36.163792 21.957479
vt 39.730881 32.465790
vt 49.920929 88.866043
vt 44.639061 42.418598
vt 50.804359 51.645611
vt 62.103642 97.006271
vt 58.121281 59.988960
vt 66.464622 67.305878
vt 75.244637 103.486702
vt 75.691643 73.471169
vt 89.119087 108.196404
vt 85.644447 78.379356
vt 96.152763 81.946442
vt 103.489601 111.054901
vt 107.036797 84.111397
vt 118.110199 112.013199
vt 118.110199 84.837196
vn 0.1305 0.0000 0.9914
vn 0.2588 0.0000 0.9659
vn 0.1306 0.0000 0.9914
vn 0.0654 0.0000 0.9979
vn 0.3827 0.0000 0.9239
vn 0.5000 0.0000 0.8660
vn 0.6088 0.0000 0.7934
vn 0.7071 0.0000 0.7071
vn 0.7934 0.0000 0.6088
vn 0.8660 0.0000 0.5000
vn 0.9239 0.0000 0.3827
vn 0.9659 0.0000 0.2588
vn 0.9914 0.0000 0.1305
vn 0.9979 0.0000 0.0654
vn -0.3827 0.0000 -0.9239
vn -0.2588 0.0000 -0.9659
vn -0.1305 0.0000 -0.9914
vn -0.1306 0.0000 -0.9914
vn -0.0654 0.0000 -0.9979
vn -0.5000 0.0000 -0.8660
vn -0.6088 0.0000 -0.7934
vn -0.7071 0.0000 -0.7071
vn -0.7934 0.0000 -0.6088
vn -0.8660 0.0000 -0.5000
vn -0.9239 0.0000 -0.3827
vn -0.9659 0.0000 -0.2588
vn -0.9914 0.0000 -0.1305
vn -0.9979 0.0000 -0.0654
vn 0.0000 1.0000 0.0000
usemtl _defaultMat
s 1
f 1/1/1 2/2/2 3/3/2
f 3/3/2 4/4/3 1/1/1
f 5/5/4 1/1/1 4/4/3
f 4/4/1 6/6/4 5/5/4
f 7/7/5 3/3/2 2/2/2
f 2/2/2 8/8/5 7/7/5
f 9/9/6 7/7/5 8/8/5
f 8/8/5 10/10/6 9/9/6
f 11/11/7 9/9/6 10/10/6
f 10/10/6 12/12/7 11/11/7
f 13/13/8 11/11/7 12/12/7
f 12/12/7 14/14/8 13/13/8
f 13/13/8 14/14/8 15/15/9
f 15/15/9 16/16/9 13/13/8
f 16/16/9 15/15/9 17/17/10
f 17/17/10 18/18/10 16/16/9
f 18/18/10 17/17/10 19/19/11
f 19/19/11 20/20/11 18/18/10
f 20/20/11 19/19/11 21/21/12
f 21/21/12 22/22/12 20/20/11
f 22/22/12 21/21/12 23/23/13
f 23/23/13 24/24/13 22/22/12
f 24/24/13 23/23/13 25/25/14
f 25/25/14 26/26/14 24/24/13
f 27/27/15 28/28/16 29/29/16
f 29/29/16 30/30/15 27/27/15
f 31/31/17 29/29/16 28/28/16
f 28/28/16 32/32/18 31/31/17
f 33/33/19 31/31/17 32/32/18
f 32/32/17 34/34/19 33/33/19
f 35/35/20 27/27/15 30/30/15
f 30/30/15 36/36/20 35/35/20
f 37/37/21 35/35/20 36/36/20
f 36/36/20 38/38/21 37/37/21
f 39/39/22 37/37/21 38/38/21
f 38/38/21 40/40/22 39/39/22
f 39/39/22 40/40/22 41/41/23
f 41/41/23 42/42/23 39/39/22
f 42/42/23 41/41/23 43/43/24
f 43/43/24 44/44/24 42/42/23
f 44/44/24 43/43/24 45/45/25
f 45/45/25 46/46/25 44/44/24
f 46/46/25 45/45/25 47/47/26
f 47/47/26 48/48/26 46/46/25
f 48/48/26 47/47/26 49/49/27
f 49/49/27 50/50/27 48/48/26
f 50/50/27 49/49/27 51/51/28
f 51/51/28 52/52/28 50/50/27
f 53/53/22 54/54/21 55/55/21
f 55/55/21 56/56/22 53/53/22
f 57/57/20 55/55/21 54/54/21
f 54/54/21 58/58/20 57/57/20
f 53/53/22 56/56/22 59/59/23
f 59/59/23 60/60/23 53/53/22
f 60/60/23 59/59/23 61/61/24
f 61/61/24 62/62/24 60/60/23
f 62/62/24 61/61/24 63/63/25
f 63/63/25 64/64/25 62/62/24
f 64/64/25 63/63/25 65/65/26
f 65/65/26 66/66/26 64/64/25
f 66/66/26 65/65/26 67/67/27
f 67/67/27 68/68/27 66/66/26
f 68/68/27 67/67/27 69/69/28
f 69/69/28 70/70/28 68/68/27
f 71/71/15 57/57/20 58/58/20
f 58/58/20 72/72/15 71/71/15
f 73/73/16 71/71/15 72/72/15
f 72/72/15 74/74/16 73/73/16
f 75/75/17 73/73/16 74/74/16
f 74/74/16 76/76/18 75/75/17
f 77/77/19 75/75/17 76/76/18
f 76/76/17 78/78/19 77/77/19
f 79/79/2 80/80/5 81/81/5
f 81/81/5 82/82/2 79/79/2
f 83/83/6 81/81/5 80/80/5
f 80/80/5 84/84/6 83/83/6
f 85/85/7 83/83/6 84/84/6
f 84/84/6 86/86/7 85/85/7
f 87/87/8 85/85/7 86/86/7
f 86/86/7 88/88/8 87/87/8
f 87/87/8 88/88/8 89/89/9
f 89/89/9 90/90/9 87/87/8
f 91/91/1 79/79/2 82/82/2
f 82/82/2 92/92/3 91/91/1
f 93/93/4 91/91/1 92/92/3
f 92/92/1 94/94/4 93/93/4
f 90/90/9 89/89/9 95/95/10
f 95/95/10 96/96/10 90/90/9
f 96/96/10 95/95/10 97/97/11
f 97/97/11 98/98/11 96/96/10
f 98/98/11 97/97/11 99/99/12
f 99/99/12 100/100/12 98/98/11
f 100/100/12 99/99/12 101/101/13
f 101/101/13 102/102/13 100/100/12
f 102/102/13 101/101/13 103/103/14
f 103/103/14 104/104/14 102/102/13
f 102/102/29 104/104/29 69/69/29
f 69/69/29 100/100/29 102/102/29
f 69/69/29 67/67/29 100/100/29
f 67/67/29 65/65/29 100/100/29
f 65/65/29 98/98/29 100/100/29
f 65/65/29 63/63/29 98/98/29
f 63/63/29 96/96/29 98/98/29
f 63/63/29 61/61/29 96/96/29
f 61/61/29 90/90/29 96/96/29
f 61/61/29 59/59/29 90/90/29
f 59/59/29 87/87/29 90/90/29
f 59/59/29 56/56/29 87/87/29
f 56/56/29 85/85/29 87/87/29
f 56/56/29 55/55/29 85/85/29
f 55/55/29 83/83/29 85/85/29
f 55/55/29 57/57/29 83/83/29
f 57/57/29 81/81/29 83/83/29
f 57/57/29 71/71/29 81/81/29
f 71/71/29 82/82/29 81/81/29
f 71/71/29 73/73/29 82/82/29
f 73/73/29 92/92/29 82/82/29
f 73/73/29 75/75/29 92/92/29
f 75/75/29 94/94/29 92/92/29
f 75/75/29 77/77/29 94/94/29
f 24/24/29 26/26/29 51/51/29
f 51/51/29 22/22/29 24/24/29
f 51/51/29 49/49/29 22/22/29
f 49/49/29 20/20/29 22/22/29
f 49/49/29 47/47/29 20/20/29
f 47/47/29 45/45/29 20/20/29
f 45/45/29 18/18/29 20/20/29
f 45/45/29 43/43/29 18/18/29
f 43/43/29 16/16/29 18/18/29
f 43/43/29 41/41/29 16/16/29
f 41/41/29 13/13/29 16/16/29
f 41/41/29 40/40/29 13/13/29
f 40/40/29 11/11/29 13/13/29
f 40/40/29 38/38/29 11/11/29
f 38/38/29 9/9/29 11/11/29
f 38/38/29 36/36/29 9/9/29
f 36/36/29 7/7/29 9/9/29
f 36/36/29 30/30/29 7/7/29
f 30/30/29 3/3/29 7/7/29
f 30/30/29 29/29/29 3/3/29
f 29/29/29 4/4/29 3/3/29
f 29/29/29 31/31/29 4/4/29
f 31/31/29 6/6/29 4/4/29
f 31/31/29 33/33/29 6/6/29
usemtl grass.005
f 105/105/29 106/106/29 103/107/29
f 103/107/29 107/108/29 105/105/29
f 103/107/29 101/109/29 107/108/29
f 101/109/29 108/110/29 107/108/29
f 101/109/29 99/111/29 108/110/29
f 99/111/29 97/112/29 108/110/29
f 97/112/29 109/113/29 108/110/29
f 97/112/29 95/114/29 109/113/29
f 95/114/29 110/115/29 109/113/29
f 95/114/29 89/116/29 110/115/29
f 89/116/29 111/117/29 110/115/29
f 89/116/29 88/118/29 111/117/29
f 88/118/29 112/119/29 111/117/29
f 88/118/29 86/120/29 112/119/29
f 86/120/29 113/121/29 112/119/29
f 86/120/29 84/122/29 113/121/29
f 84/122/29 114/123/29 113/121/29
f 84/122/29 80/124/29 114/123/29
f 80/124/29 115/125/29 114/123/29
f 80/124/29 79/126/29 115/125/29
f 79/126/29 116/127/29 115/125/29
f 79/126/29 91/128/29 116/127/29
f 91/128/29 117/129/29 116/127/29
f 91/128/29 93/130/29 117/129/29
f 50/131/29 52/132/29 118/133/29
f 118/133/29 48/134/29 50/131/29
f 118/133/29 119/135/29 48/134/29
f 119/135/29 46/136/29 48/134/29
f 119/135/29 120/137/29 46/136/29
f 120/137/29 121/138/29 46/136/29
f 121/138/29 44/139/29 46/136/29
f 121/138/29 122/140/29 44/139/29
f 122/140/29 42/141/29 44/139/29
f 122/140/29 123/142/29 42/141/29
f 123/142/29 39/143/29 42/141/29
f 123/142/29 124/144/29 39/143/29
f 124/144/29 37/145/29 39/143/29
f 124/144/29 125/146/29 37/145/29
f 125/146/29 35/147/29 37/145/29
f 125/146/29 126/148/29 35/147/29
f 126/148/29 27/149/29 35/147/29
f 126/148/29 127/150/29 27/149/29
f 127/150/29 28/151/29 27/149/29
f 127/150/29 128/152/29 28/151/29
f 128/152/29 32/153/29 28/151/29
f 128/152/29 129/154/29 32/153/29
f 129/154/29 34/155/29 32/153/29
f 129/154/29 130/156/29 34/155/29
usemtl road.010
f 68/157/29 70/158/29 25/159/29
f 25/159/29 66/160/29 68/157/29
f 25/159/29 64/161/29 66/160/29
f 25/159/29 62/162/29 64/161/29
f 25/159/29 60/163/29 62/162/29
f 25/159/29 23/164/29 60/163/29
f 23/164/29 53/165/29 60/163/29
f 23/164/29 21/166/29 53/165/29
f 21/166/29 19/167/29 53/165/29
f 19/167/29 54/168/29 53/165/29
f 19/167/29 17/169/29 54/168/29
f 17/169/29 15/170/29 54/168/29
f 15/170/29 58/171/29 54/168/29
f 15/170/29 14/172/29 58/171/29
f 14/172/29 12/173/29 58/171/29
f 12/173/29 72/174/29 58/171/29
f 12/173/29 10/175/29 72/174/29
f 10/175/29 74/176/29 72/174/29
f 10/175/29 8/177/29 74/176/29
f 8/177/29 2/178/29 74/176/29
f 2/178/29 76/179/29 74/176/29
f 2/178/29 1/180/29 76/179/29
f 1/180/29 78/181/29 76/179/29
f 1/180/29 5/182/29 78/181/29